ISMRM Workshop Series • 07-10 April 2018 | |||
Back | |||
ISMRM Workshop on Posters |
|||
Click on to download the abstract PDF. | |||
POSTER TITLE | POSTER AUTHOR | ||
1 | Three-Dimensional Projection-Reconstruction (3DPR) Multiple Gradient- Echo Acquisition Scheme for 23Na MRI | Alireza Akbari, Ph.D. Western University London, ON, Canada |
|
2 | High Resolution Quantitative 23Na MRI of the Human Brain at 7T | Nicolas G.R. Behl, Ph.D. German Cancer Research Center (DKFZ) Heidelberg, Germany |
|
3 | Density Adapted Stack of Stars Sequence for 23Na Imaging at 7T | Fabian J Kratzer, B.Sc. German Cancer Research Center (DKFZ) Heidelberg, Germany |
|
4 | Centre-Accelerated Twisted Projection Imaging for 23Na MRI | Robert W. Stobbe, Ph.D. University of Alberta Edmonton, AB, Canada |
|
5 | Distribution of Brain Sodium Long & Short Relaxation Times & Concentrations: a Multi-Echo Ultra-High Field 23Na MRI Study | Ben Ridley, Ph.D. Aix-Marseille Université Marseille, France |
|
6 | CG-SENSE Reconstruction for 30-Channel 23Na MRI Data | Melanie Schellenberg, B.Sc. DKFZ Heidelberg Heidelberg, Germany |
|
7 | Dictionary-Learning Compressed-Sensing Reconstruction with Anisotropic Density-Adapted Radial Acquisition for Sodium Quantification Using 23Na-MRI | Matthias Utzschneider, M.Sc. University Hospital Erlangen Erlangen, Germany |
|
8 | A Comparison of Inversion Recovery (IR), Triple Quantum Filtered (TQF) & Double Quantum Filtered with Magic Angle Excitation (DQF-MA) 23Na MRI of Human Skeletal Muscle | Lena V. Gast, M.Sc. Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) Erlangen, Germany |
|
9 | 23Na Triple-Quantum Signal, a Clinical Biomarker for the Functionality of the Na/K Pump? | Michaela Hoesl, M.Sc. Heidelberg University Mannheim, Germany |
|
10 | Simultaneously Acquired 23Na Single- & Triple-Quantum Imaging in Rat In Vivo at 9.4 T | Ruomin Hu, M.Sc. Heidelberg University Mannheim, Germany |
|
11 | Application of Strongly Modulated Pulses in Triple Quantum Filtering in Animal Sodium MRI In Vivo | Aliaksandra Shymanskaya, M.Sc. Forschungszentrum Jülich Juelich, Germany |
|
12 | Electrophysiological Stimulation of Excised Rat Muscle Elicits a Measurable Change in Tissue Sodium Concentration Using 23Na-Mri | Frank Riemer, Ph.D. University of Cambridge Cambridge, England, UK |
|
13 | Influence of B0 & B1 Inhomogeneity on Measured Cardiac 23Na Signal | Johanna Lott, M.Sc. German Cancer Research Center (DKFZ) Heidelberg, Germany |
|
14 | 23Na/1H Abdominal MRI at 3T Using a 16 Channel Rx Array & an Asymmetric Birdcage Resonator | Matthias Malzacher, M.Sc. Institute of Computer Assisted Clinical Medicine Mannheim, Germany |
|
15 | Evaluation of Motion Sensitivity of a 4-Port 23Na Body Coil | Anna Fischer German Cancer Research Center (DKFZ) Heidelberg, Germany |
|
16 | Application of 3D-Dictionary Learning Compressed Sensing Reconstruction En Route to Isotropic Submillimeter Spatial Resolution Sodium (23Na) In Vivo MRI of the Human Eye at 7.0 Tesla | Daniel Wenz, M.Sc. Max Delbrück Center for Molecular Medicine in the Helmholtz Association Berlin, Germany |
|
17 | High Definition Sodium (23Na) In Vivo MRI of the Human Eye at 7.0 Tesla: Need for Substantially Enhanced Spatial Resolution Than Commonly Used in Brain MRI | Daniel Wenz, M.Sc. Max Delbrück Center for Molecular Medicine in the Helmholtz Association Berlin, Germany |
|
18 | In Vivo Sodium (23Na) MRI of the Human Kidneys After Water Deprivation at 7 Tesla | Tanja Platt, M.Sc. German Cancer Research Center (DKFZ) Heidelberg, Germany |
|
19 | Tissue Sodium Concentration in Ischemic Stroke Patients | Nadia Paschke, M.Sc. Heidelberg University Mannheim, Germany |
|
20 | 23Na-MRI Demonstrates a Sodium Gradient Within Gliomas as a Biomarker of Tumour Heterogeneity | Fulvio Zaccagna, M.D. University of Cambridge Cambridge, England, UK |
|
21 | Compartmental Sodium Quantification & Relaxometry in Multiple Quantum Filtered Sodium Imaging in Gliomatosis Cerebri | Wieland A. Worthoff, Ph.D. Forschungszentrum Jülich Jülich, Germany |
|
22 | Multimodal 23Na/1H MR / Ct Clinical Protocol for Abdominal Application: Evaluation of Tsc in a Gastrointestinal Stromal Tumor (GIST) Patient | Nadia Paschke, M.Sc. Heidelberg University Mannheim, Germany |
|
23 | Fat Corrected 23Na MRI Quantification of Skeletal Muscle Tissue of Duchenne Muscular Dystrophy Patients | Teresa Gerhalter, M.Sc. International Research Training Group for Myology Paris, France |
|
24 | Investigation of the Evolution of Focal Lesions & Microscopic Tissue Changes in Multiple Sclerosis: Sodium (23Na) MRI Studies | Philipp Eisele, M.D. Universitätsmedizin Mannheim Mannheim, Germany |
|
25 | Feasibility Study of Localized Oxygen Consumption Measurements in a Microcavity Array Based 3D Cell Culture System By 19F MRI | Dennis Kleimaier, M.Sc. Heidelberg University Mannheim, Germany |
|
26 | Labeling Cells with Fluorinated Silicon Nanoparticles for Targeted 19F-MRI & Fluorescence Imaging | Xin Zhou, Ph.D. Wuhan Institute of Physics & Mathematics Wuhan, China |
|
27 | A PET-Compatible 17O/1H Coil for Simultaneous Multinuclear PET/MR | Ryan Brown, Ph.D. New York University Langone Health New York, NY, United States |
|
28 | Cerebral Metabolic Rate of Oxygen Consumption in Human Brain Tumors: A Pilot 17O MRI Study | Sebastian C. Niesporek, Dr.rer.nat. German Cancer Research Center (DKFZ) Heidelberg, Germany |
|
29 | Optimizing Simultaneously Acquired Single- & Triple-Quantum Imaging with Time Proportional Phase Increment for 23Na & 35Cl | Ruomin Hu, M.Sc. Heidelberg University Mannheim, Germany |
|
30 | Optimization of Iterative Reconstruction for Correlated 35Cl- & 23Na-MRI | Sophia Maier, B.Sc. German Cancer Research Center (DKFZ) Heidelberg, Germany |
|
31 | 35Cl MRI at 9.4T: Rx Array Decoupling & Matching Strategies for Coupled Coils | Matthias Malzacher, M.Sc. Institute of Computer Assisted Clinical Medicine Mannheim, Germany |
|
32 | In Vivo Potassium (39K) MRI of the Human Heart at 7.0 Tesla: Feasibility Study | Daniel Wenz, M.Sc. Max Delbrück Center for Molecular Medicine in the Helmholtz Association Berlin, Germany |
|
33 | Ultra-Sensitive Heteronuclear NMR & MRI Using Optical Pumping | Magdalena Kowalska, Dr.rer.nat. CERN Geneva, Switzerland |
|
Back | |||
The International Society for Magnetic Resonance in Medicine is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians. This workshop does not offer CME credits. |