ISMRM Workshop Series • 07-10 April 2018 | ||||
Back | ||||
ISMRM Workshop on Program |
||||
Registration & Setup – Saturday, 07 April 2018 – No CME Available | ||||
15:00 | Registration & Speaker Upload Available until 18:00 | |||
18:00 | Welcome Reception | |||
Day 1 – Sunday, 08 April 2018 – No CME Available | ||||
07:00 | Registration & Speaker Upload Available | |||
08:15 | Welcome & Introductions |
Christian Beaulieu, Ph.D. University of Alberta Edmonton, AB, Canada |
||
08:30 | Overview of the Workshop - Permission Withheld | Keith R. Thulborn, M.D., Ph.D. University of Illinois at Chicago Chicago, IL, USA |
||
Session 1: nX MRI Opportunities Not Provided by 1H MRI | ||||
Moderator: Claudia A. Gandini Wheeler-Kingshott, Ph.D. | ||||
09:00 | Unmet Clinical Needs in the Brain | Matilde Inglese, M.D., Ph.D. Mount Sinai School of Medicine New York, NY, USA |
||
09:45 | Unmet Clinical Needs in the Body | Olgica R. Zaric, M.Sc. Medical University of Vienna Wien, Austria |
||
10:30 | Break & Speaker Upload Available | |||
Session 2: The "Nitty Gritty" of nX Image Generation | ||||
Moderator: Keith R. Thulborn, M.D., Ph.D. | ||||
11:00 | Designing k-space for nX Nuclei Acquisitions & Reconstruction - Permission Withheld | Fernando Boada, Ph.D. New York University Medical Center New York, NY, USA |
||
11:45 | Image Reconstruction Issues Related to Real Resolution, Partial Volume & B1/B0 Corrections | Armin Nagel, Dr.Rer.Nat. University Hospital Erlangen Erlangen, Germany |
||
12:30 | Lunch & Speaker Upload Available | |||
Session 3: nX-Nuclei in Practice | ||||
Moderator: Fernando Boada, Ph.D. | ||||
14:00 | Overview of nX Nuclei Hardware Requirements | Thoralf Niendorf, Ph.D. Max Delbrück Center for Molecular Medicine in the Helmholtz Association Berlin, Germany |
||
14:45 | High Fields: State of the Art in nX Nuclei | Klaus Scheffler, Ph.D. Tuebingen University Tübingen, Germany |
||
Session 4: Posters #1 (odd) | ||||
Moderator: T.B.A. | ||||
15:30 | Poster Session #1 - Odd presenters first hour | |||
17:30 | Adjourn | |||
Day 2 – Monday, 09 April 2018 – No CME Available | ||||
07:30 | Registration & Speaker Upload Available | |||
Session 5: Biophysics of Sodium MRI in the Brain | ||||
Moderator: Christian Beaulieu, Ph.D. | ||||
08:30 | Ins & Outs of Biological Tissue Bi-exponential Quadrupolar NMR Signal Relaxation: There is No Bound Sodium | Charles Springer, Jr., Ph.D. Oregon Health & Science University Portland, Oregon |
||
09:15 | Multiple Quantum Effects in X-Nuclei MRI | Gil Navon, Ph.D. Tel Aviv University Tel Aviv, Israel |
||
10:00 | Break & Speaker Upload Available | |||
Session 6: Sodium MRI Measurements | ||||
Moderator: Keith Thulborn, M.D., Ph.D. | ||||
10:30 | Quantification of Tissue Sodium Concentration | Sandro Romanzetti, Ph.D. University Hospital Aachen Aachen, Germany |
||
11:10 | Contrast Mechanisms Beyond Concentration - Permission Withheld | Robert Stobbe, Ph.D. University of Alberta Edmonton, AB, Canada |
||
11:50 | Can Intracellular Sodium Concentration Be Measured? | Guillaume Madelin, Ph.D. New York University New York, NY, USA |
||
12:30 | Lunch & Speaker Upload Available | |||
Session 7: Clinical MRI Vendor Round Table | ||||
Moderator: Fernando Boada, Ph.D. | ||||
14:00 | Vendor Round Table | |||
Session 8: Posters #2 (even) | ||||
Moderator: T.B.A. | ||||
15:30 | Poster Session #2 - Even presenters first hour | |||
17:30 | Adjourn | |||
18:00 | Dinner On-Site | |||
Day 3 – Tuesday, 10 April 2018 – No CME Available | ||||
07:30 | Registration & Speaker Upload Available | |||
Session 9: Clinical Insights: Meeting Unmet Needs | ||||
Moderator: Claudia A. Gandini Wheeler-Kingshott, Ph.D. | ||||
08:30 | nX Nuclei Applications in Neurological Disorders - Permission Withheld | Wafaa Zaaraoui, Ph.D. Aix-Marseille University Marseille, France |
||
09:15 | The Potential Clinical Applications of 19F MRI - Permission Withheld | Eric T. Ahrens, Ph.D. University of California, San Diego San Diego, CA, USA |
||
10:00 | Break & Speaker Upload Available | |||
Session 10: Summary | ||||
Moderator: Keith R. Thulborn, M.D., Ph.D. | ||||
10:30 | Summary & Closing Remarks | Lothar Schad, Ph.D. Heidelberg University Mannheim, Germany |
||
11:30 | Group Discussion |
|
||
12:00 | Closing Statements, Boxed Lunches & Adjournment | Christian Beaulieu, Ph.D. University of Alberta Edmonton, AB, Canada |
||
The International Society for Magnetic Resonance in Medicine is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians. |